Visa Interchange updates effective October 2014
| Fee Program | Current Rate | New Rate |
| Visa Corporate Elect Non T/E | 2.75% + $0.10 | 2.95% + $0.10 |
| Visa Corporate B2B | 2.10% + $0.10 | 2.55% + $0.10 |
| Visa Corporate Card CNP | 2.20% + $0.10 | 2.65% + $0.10 |
| Visa Corporate Card Retail | 2.10% + $0.10 | 2.50% + $0.10 |
| Visas Corporate Non Travel Lvl 3 | 1.95% + $0.10 | 1.85% + $0.10 |
| Visa US Corporate Electronic w/Data | 2.75% + $0.10 | 2.95% + $0.10 |
| Visa Purchasing Elect Non T/E | 2.75% + $0.10 | 2.95% + $0.10 |
| Visa Purchasing Non Travel Level 3 | 1.95% + $0.10 | 1.85% + $0.10 |
| Visa US Purchase Travel Service | 2.45% + $0.10 | 2.55% + $0.10 |
| Visa Purchasing Card B2B | 2.40% + $0.10 | 2.55% + $0.10 |
| Visa Purchasing Retail | 2.40% + $0.10 | 2.50% + $0.10 |
| Visa Purchasing Card Electronic w/Data | 2.75% + $0.10 | 2.95% + $0.10 |
Posted in Level 3 processing